EVENT>Senior Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2009 |SANCTION>221473 | 02/23/2009 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> John A Marhofer |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Westside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M253779 Harold Stuteville O843476 Charlotte Lavelle A . . . | . . . 103.91 48.11
2 Q387702 Herbert Scibbe K702762 Janice Scibbe A . . . | . . . 99.72 46.17
3 J370391 Lester Ward J370405 Sarah Jane Ward A 3 . . | 2 . . 128.72 59.59 1.58(OA)
5 L070972 Mary Gleghorn Q288062 Nancy Evans B . 4 . | . 2 . 107.65 49.84 0.68(OB)
6 M258657 Doris Aldrich 5612136 Cindy Winkler B . . . | . . . 102.40 47.41
7 4322630 Bob Whyler 9712674 Nancy Potter C . . . | . . . 66.19 30.64
8 K589990 Charles Lyon J237527 Tom Martin A 1 . . | 1 . . 142.28 65.87 2.80(OA)
9 O422012 Susan Bedall J237535 Gladys Martin A 6 . . | 3 . . 112.65 52.15 0.70(SA)
10 8003300 L Ryan 4258193 Gerald Davis C . 3 . | 4 1 . 109.13 50.52 0.90(OB)
11 J988980 Richard Early M215907 Marjorie Baldwin A . . . | . . . 107.59 49.81
Totals 1080.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.63 3.44 2.31 6.25 4.56 6.25 7.94 0.63
-140 ---- ---- ---- -50 -100 110 100 110 200 -140
2> 4 0.06 1.75 6.81 4 7.94 1.75 5.69
-100 ---- ---- ---- -300 -200 110 -100 140 -200 -90
3> 4 1.75 7.94 0.06 6.81 4 1.75 5.69
110 ---- ---- ---- -50 280 -100 140 110 -50 130
4> 8 2- 5 5 1 2- 7 5 0
200 -200 ---- ---- -140 -140 -500 -200 100 -140 -790
5> 1- 5- 5- 0 5- 5- 1- 5- 5-
-450 -420 ---- ---- -420 -590 -420 -420 -450 -420 -420
6> 4- 4- 4- 4- 4- 0 8 1 4-
400 400 ---- ---- 400 400 400 130 430 150 400
7> 2 2 6- 0 4- 8 6- 2 4-
-170 -170 -100 ---- ---- -200 -140 PASS -100 -170 -140
8> 7 6 4 1 0 4 2 8 4
50 -100 -420 ---- ---- -500 -590 -420 -450 530 -420
9> 2- 7 7 4- 1 4- 7 2- 0
430 490 490 ---- ---- 460 400 460 490 430 -50
10> 0.06 2.31 2.31 2.31 7.94 5.69 6.81 4.56
-110 -100 -100 ---- ---- ---- -100 500 110 200 -90
11> 4 4 4 4 7.94 4 4 0.06
-420 -420 -420 ---- ---- ---- -420 50 -420 -420 -500
12> 4 1.19 0.06 7.38 7.38 2.31 4 5.69
-140 -200 -420 ---- ---- ---- 100 100 -170 -140 50
13> 2.88 2.88 7.94 0.06 4.56 1.19 6.25 6.25
170 170 990 ---- -100 ---- ---- 620 140 650 650
14> 1.75 5.69 7.94 5.69 5.69 1.75 1.75 1.75
-430 -400 50 ---- -400 ---- ---- -400 -430 -430 -430
15> 2.88 2.88 2.88 2.88 7.94 2.88 6.81 2.88
-450 -450 -450 ---- -450 ---- ---- -200 -450 -420 -450
16> 4.56 1.75 1.75 6.81 6.81 1.75 1.75 6.81
-620 -650 -650 ---- 100 100 ---- ---- -650 -650 100
17> 7.38 2.31 7.38 2.31 4.56 5.69 2.31 0.06
420 -130 420 ---- -130 -50 ---- ---- 50 -130 -400
18> 5.13 2.88 7.38 7.38 0.06 1.19 5.13 2.88
-200 -420 50 ---- 50 -590 ---- ---- -450 -200 -420
19> 3.44 3.44 6.81 3.44 6.81 1.19 0.06 6.81
460 460 490 ---- 460 490 430 ---- ---- 150 490
20> 5.69 2.88 7.94 5.69 2.88 1.19 0.06 5.69
650 620 680 ---- 650 620 110 ---- ---- -200 650
21> 0.63 4 4 5.69 0.63 2.31 7.94 6.81
-200 50 50 ---- 110 -200 -100 ---- ---- 650 200
22> 4 4 0.06 4 7.38 1.19 7.38 4
100 100 -170 ---- 100 200 -140 200 ---- ---- 100
23> 5.13 1.19 2.88 2.88 5.13 0.06 7.38 7.38
120 90 110 ---- 110 120 -200 140 ---- ---- 140
24> 7.94 1.19 5.69 5.69 2.88 0.06 2.88 5.69
450 -50 140 ---- 140 110 -90 110 ---- ---- 140
25> 4 6.25 4 6.25 0.63 0.63 7.94 2.31
-600 -130 -600 ---- -130 -660 -660 -100 -630 ---- ----
26> 6.25 4.56 2.31 2.31 7.94 2.31 6.25 0.06
1430 710 680 ---- 680 2220 680 1430 650 ---- ----
27> 0.06 5.13 5.13 5.13 5.13 5.13 1.19 5.13
140 420 420 ---- 420 420 420 170 420 ---- ----
28> 1.75 6.25 3.44 1.75 0.06 4.56 7.94 6.25
---- -200 650 ---- -100 -200 -300 630 790 650 ----
29> 7.94 4 4 6.81 0.06 5.69 1.19 2.31
---- 690 600 ---- 600 630 -100 620 130 180 ----
30> 4 7.94 0.06 6.81 4 4 1.19 4
---- 100 420 ---- -50 150 100 100 50 100 ----
31> 5.69 1.75 1.75 0.06 5.69 7.94 3.44 5.69
---- ---- 100 ---- -130 -130 -400 100 140 50 100
32> 0.63 5.69 5.69 2.88 7.94 5.69 2.88 0.63
---- ---- -50 ---- 450 450 420 460 450 420 -50
33> 6.25 6.25 1.75 1.75 0.06 4.56 7.94 3.44
---- ---- 420 ---- 420 140 140 50 180 430 170
EVENT>Senior Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2009 |SANCTION>221473 | 02/23/2009 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> John A Marhofer |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Westside Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M097521 Richard Edwards L337677 Roger Edwards C . . . | . . . 94.37 43.69
2 M250117 Angie Bianco M154126 Nada Kohtz A 4 . . | 2 . . 114.42 52.97 1.18(OA)
3 P730578 Patrick Slaven O092144 Mina Ronen A . . . | . . . 106.97 49.52
4 K137321 Victor Vertes N854938 Marlene Zinamon A . . . | . . . 90.82 42.05
5 K329727 Richard Traxler N687446 Nancy Riley A . . . | . . . 103.54 47.94
6 3929728 Georgia Laikos 9350462 Jacqueline Wobith C . 2 . | . 2 . 109.21 50.56 1.20(OB)
7 N881730 Jacquelyn Thiese M255518 Ruth Ambler-Hunt B . . . | . . . 101.60 47.04
8 P873018 Carolyn Sullivan P872992 James Sullivan A . . . | 4 . . 112.39 52.03 0.49(SA)
9 L115518 Frank Aquila Q737908 Janice Smith A 2 . . | 1 . . 141.64 65.57 2.10(OA)
10 N115876 Roy Larson Q713782 Constance Bogan B . . . | . . . 100.00 46.30
11 Q630704 Donald Moyer Q630690 Katy Moyer B 5 1 . | 3 1 . 113.70 52.64 1.60(OB)
Totals 1188.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.38 1.75 3.44 1.75 0.06 4.56 7.38 5.69
140 -110 ---- -100 ---- -110 ---- -200 50 140 100
2> 4 1.19 4 0.06 6.25 7.94 2.31 6.25
100 -110 ---- 100 ---- -140 ---- 200 300 90 200
3> 4 7.94 1.19 4 6.25 6.25 2.31 0.06
-110 100 ---- -140 ---- -110 ---- 50 50 -130 -280
4> 7 5- 5- 1 3 3 8 3 0
500 200 200 ---- -100 ---- 140 140 790 140 -200
5> 2- 2- 2- 6- 2- 2- 2- 8 6-
420 420 420 ---- 450 ---- 420 420 420 590 450
6> 3- 3- 8 0 7 3- 3- 3- 3-
-400 -400 -130 ---- -430 ---- -150 -400 -400 -400 -400
7> 6 0 1- 1- 6 3- 8 6 3-
170 PASS 100 100 ---- 170 ---- 140 200 170 140
8> 2 4 4 6 0 4 7 1 8
100 420 420 450 ---- -530 ---- 420 500 -50 590
9> 1 3- 1 1 5- 8 3- 5- 7
-490 -460 -490 -490 ---- -430 ---- 50 -460 -430 -400
10> 0.06 5.69 2.31 1.19 3.44 7.94 5.69 5.69
-500 100 -110 ---- -200 ---- 90 ---- 110 100 100
11> 0.06 4 4 4 7.94 4 4 4
-50 420 420 ---- 420 ---- 500 ---- 420 420 420
12> 0.63 7.94 5.69 4 2.31 4 0.63 6.81
-100 420 170 ---- 140 ---- -50 ---- 140 -100 200
13> 0.06 6.81 1.75 7.94 1.75 5.13 5.13 3.44
-990 -140 ---- -650 100 -650 ---- -170 ---- -170 -620
14> 0.06 6.25 6.25 2.31 6.25 6.25 2.31 2.31
-50 430 ---- 430 400 430 ---- 430 ---- 400 400
15> 5.13 5.13 1.19 5.13 5.13 5.13 5.13 0.06
450 450 ---- 420 450 450 ---- 450 ---- 450 200
16> 6.25 6.25 1.19 1.19 1.19 3.44 6.25 6.25
650 ---- 650 -100 -100 -100 620 ---- 650 ---- 650
17> 2.31 5.69 5.69 7.94 3.44 0.63 5.69 0.63
-50 ---- 130 130 400 50 -420 ---- 130 ---- -420
18> 6.81 2.88 0.63 5.13 7.94 2.88 5.13 0.63
450 ---- 200 -50 420 590 200 ---- 420 ---- -50
19> 7.94 4.56 1.19 1.19 4.56 6.81 4.56 1.19
---- -150 -460 -490 -490 -460 -430 -460 ---- -490 ----
20> 7.94 2.31 2.31 5.13 2.31 6.81 5.13 0.06
---- 200 -650 -650 -620 -650 -110 -620 ---- -680 ----
21> 0.06 2.31 1.19 7.38 7.38 5.69 4 4
---- -650 -110 -200 200 200 100 -50 ---- -50 ----
22> 4 4 0.63 4 6.81 4 0.63 7.94
---- -100 -100 -200 -100 140 -100 -200 170 ---- ----
23> 5.13 0.63 2.88 2.88 7.94 6.81 0.63 5.13
---- -110 -140 -120 -120 200 -90 -140 -110 ---- ----
24> 2.31 2.31 5.13 0.06 7.94 6.81 5.13 2.31
---- -140 -140 -110 -450 90 50 -110 -140 ---- ----
25> 1.75 7.38 4 7.38 1.75 0.06 4 5.69
130 ---- 660 600 660 130 100 600 630 ---- ----
26> 5.69 0.06 1.75 5.69 3.44 1.75 5.69 7.94
-680 -----2220 -1430 -680 -710 -1430 -680 -650 ---- ----
27> 2.88 2.88 7.94 2.88 2.88 6.81 2.88 2.88
-420 ---- -420 -140 -420 -420 -170 -420 -420 ---- ----
28> 6.25 7.94 6.25 3.44 1.75 0.06 1.75 4.56
---- 200 ---- 300 200 -630 -650 -790 ---- -650 100
29> 1.19 7.94 0.06 2.31 4 6.81 5.69 4
---- -630 ---- 100 -690 -620 -600 -130 ---- -180 -600
30> 1.19 4 4 4 0.06 6.81 4 7.94
---- -150 ---- -100 -100 -100 -420 -50 ---- -100 50
31> 6.25 7.94 2.31 2.31 0.06 4.56 6.25 2.31
130 ---- 400 ---- -100 -100 -140 ---- -50 130 -100
32> 2.31 5.13 0.06 7.38 2.31 5.13 2.31 7.38
-450 ---- -420 ---- -460 50 -450 ---- -420 -450 50
33> 6.25 6.25 7.94 1.75 3.44 0.06 1.75 4.56
-140 ---- -140 ---- -50 -420 -180 ---- -430 -420 -170