EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012   |CLUB NO.>106765    | 02/06/2012 21:57
---------------------,-- ------------------- -------------,---------------------
DIR> Don Moyer       |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/2000/1000 |CLUB>Firestone-D&K Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mina Ronen             Richard Traxler          A   2     .     .   |   2     .     .     45.50  54.17  1.87(OA)
 2 William Polley         James Fasnacht           C   .     2     .   |   .     2     .     42.50  50.60  0.85(OB)
 3 Susan Bedall           Gladys Martin            A   .     .     .   |   .     .     .     36.50  43.45          
 4 James Sullivan         Marvin Shapiro           B   .     .     .   |   .     .     .     42.00  50.00          
 5 Jayne Stahr            Michael Stahr            B   3     1     .   |   3     1     .     45.00  53.57  1.40(OA)
 6 Susan Bussan           Mary Jane Pickett        B   .     .     .   |   .     .     .     32.50  38.69          
 7 Monica Early           Richard Early            A   1     .     .   |   1     .     .     51.00  60.71  2.49(OA)
 8 Carolyn Sullivan       Judith Shapiro           B   .     .     .   |   .     .     .     41.00  48.81          

                                          Totals                                            336.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     1     0     2     2     1     3     0 
         590*  170*  100* -170   420* -420  -100  -590 

   2>     0     2-    1      -    2-     -    2     3 
        -170*  550* -140* -550   550* -550   140   170 

   3>     1     1     1     2     3     0     2     2 
         150*  150*  150* -150   600* -600  -150  -150 

   4>     3     0     1-    3     1-    1-    1-    0 
        -620* -850* -650*  850  -650*  650   650   620 

   5>     2     1     3     1     0     1     2     2 
         650  -650*  100* -650* -100  -650*  650   650 

   6>     3     2     2     0     1     2     1     1 
         110    50*   50* -110*  -50    50*  -50   -50 

   7>     1     3     1     2     2     0     3     0 
        -620   790*  170*  620* -170   100* -100  -790 

   8>     1-    3     1-    1-    1-    0     3     0 
        -150   450*  150*  150* -150   100* -100  -450 

   9>     0     3     1-    1-    0     1-    3     1-
        -100   400    50*   50* -400*  -50   100*  -50 

  10>     2     3     2-    2-    0      -    1      -
        -120   200   150*  150* -200* -150   120* -150 

  11>     1     1     0     2     2     1     2     3 
        -120  -120   -50*  120*  120* -120   120*   50 

  12>     1-    0     0     1-    3     1-    1-    3 
        -100  -200  -620*  100*  200* -100   100*  620 

  13>     3     0     2-     -    2      -    1     2-
         630* -630   300  -300* -100* -300*  100   300 

  14>      -    2-    1      -    3     2     0     2-
        -430*  430   420  -430*  100* -420* -100   430 

  15>      -    2-    0     2      -    3     2-    1 
         110* -110  -300   170*  110*  300* -110  -170 

  16>     2     1     2     3     0     1     3     0 
         140* -140  -110   170* -100*  110*  100  -170 

  17>     1     2     1     1     0     2     2     3 
        -170   170* -170  -170   150*  170*  170* -150 

  18>     2-    2     1     2-    3      -     -    0 
         630  -170*  170   630   100* -630* -630* -100 

  19>     3     2-     -    2     2-    0     1      -
         100   110* -110  -100   110* -100*  100* -110 

  20>     1-    0     3     0     1-    1-    3     1-
        -660   140* -140 -1100   660*  660* 1100* -660 

  21>     1-    0     1-    1-    1-    0     3     3 
        -620*  600  -620*  620   620  -630* -600*  630 

  22>     0     1     2     1     3     2     2     1 
         650* -680   680* -680  -650   680*  680* -680 

  23>     0     0     1     2     3     2     3     1 
        -140* -650  -100*  100   140   200*  650* -200 

  24>     3     3     2     1     0     1     0     2 
         500*   50   460* -460  -500   170*  -50* -170 

  25>     2-    2-     -    1     2      -    0     3 
        -430* -430*  430  -460*  460   430  -480*  480 

  26>     1     0     2     3     0     3     2     1 
        -200* -300*  200  -110*  110   300  -140*  140 

  27>     2     3     1      -    2-    0      -    2-
        -170* -110*  170  -200*  200   110  -200*  200 

  28>     2-    0      -    1     2     3     2-     -
         450*  -50* -450   170* -170    50   450* -450 





EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012   |CLUB NO.>106765    | 02/06/2012 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> Don Moyer       |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/50     |CLUB>Firestone-D&K Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Jacqueline Wobith      Georgia Laikos           B   .     .     .   |   .     .     .     69.27  41.23                  
 2 Fran Holland           John Holland             B   3     3     .   |   2     2     .     99.62  59.30          0.97(OA)
 3 Keith Klafehn          Lewis Sage               B   5     4     .   |   3     3     .     97.63  58.11          0.66(OB)
 4 Anita Verderber        Joe Verderber            C   .     .     .   |   .     .     .     82.43  49.07                  
 5 Marjorie Rafos         Susan Laubach            C   .     .     3   |   4     .     2     82.64  49.19          0.51(OC)
 6 Indira Agarwal         Subhash Agarwal          C   .     .     .   |   .     .     .     80.79  48.09                  
 7 Marilyn Rowe           Don Patterson            C   .     .     .   |   .     .     .     69.12  41.14                  
 8 Flo Hinshaw            Sherry Rosenfeld         A   .     .     .   |   .     .     .     72.91  43.40                  
 9 Barbara Dillick        Fred Dillick             C   2     2     2   |   1     1     1    101.48  60.40          1.30(OA)


                                          Totals                                            755.89           0.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.93              6.93  5.21  2.93  5.21  0.07  1.21      
         420   ----  ----  460   430   420   430   -50    70   ----

   2>   4.64              6.36    3-  0.07  1.21  2.36  6.36      
         140   ----  ----  150   130  -300  -200  -100   150   ----

   3>   1.79              0.07  1.79  5.79    3-  4.64  6.93      
        -140   ----  ---- -200  -140   100   -50    80   110   ----

   4>   4.07  0.64              6.93  0.64  4.07  2.36  5.79      
         100  -200   ----  ----  200  -200   100  -140   110   ----

   5>   0.64  5.79                3-  2.36  4.64  0.64  6.93      
        -140   110   ----  ---- -100  -110    50  -140   130   ----

   6>   1.79  4.64              0.07  6.93  4.64  1.79  4.64      
        -110   200   ----  ---- -150   300   200  -110   200   ----

   7>   2.36  4.07  6.36              4.07  0.07  1.21  6.36      
         140   170   620   ----  ----  170  -200  -100   620   ----

   8>   0.64  4.64  4.64              4.64  0.64  4.64  4.64      
         -50   420   420   ----  ----  420   -50   420   420   ----

   9>   4.64  1.21  4.64              1.21  4.64  6.93  1.21      
        -620  -650  -620   ----  ---- -650  -620  -170  -650   ----

  10>   6.93  5.21    3-  0.64              2.36  5.21  0.64      
         660   600   150  -100   ----  ----  130   600  -100   ----

  11>   1.21  6.93  4.64  2.36              0.07  4.64  4.64      
        -400   530  -100  -170   ----  ---- -920  -100  -100   ----

  12>   1.21  4.07  4.07  1.21              6.36  6.36  1.21      
         170   500   500   170   ----  ----  620   620   170   ----

  13>   1.21  5.21  5.21  1.21  5.21              1.21  5.21      
        -620  -170  -170  -620  -170   ----  ---- -620  -170   ----

  14>   6.36    3-  0.07    3-    3-              1.21  6.36      
         420   140  -140   140   140   ----  ----  100   420   ----

  15>   6.93  1.21  4.64  2.36  4.64              0.07  4.64      
         100  -170    50  -110    50   ----  ---- -420    50   ----

  16>   0.07  2.93  2.93  2.93  5.79  6.93              2.93      
        -680  -650  -650  -650  -620   -50   ----  ---- -650   ----

  17>   1.21  4.07  4.07  6.93  0.07  4.07              4.07      
        -450  -420  -420    50  -490  -420   ----  ---- -420   ----

  18>   0.07  2.93  6.36  6.36  4.64  2.93              1.21      
        -400  -100   110   110   100  -100   ----  ---- -200   ----

  19>   2.93  4.64  0.64  6.93  2.93  5.79  0.64                  
         -50    90  -100   140   -50   120  -100   ----  ----  ----

  20>   0.07  2.93  2.93  2.93  6.93  5.79  2.93                  
        -630  -600  -600  -600   100  -130  -600   ----  ----  ----

  21>   0.07    3-  5.79    3-  6.93  1.21    3-                  
         150   620   630   620   680   200   620   ----  ----  ----

  22>     5     6     3-    7     1     2     0     3-            
         110   150   100   200  -110  -100  -150   100   ----  ----

  23>     7     4-    1     2-    6     0     4-    2-            
        PASS  -170  -620  -200  -140  -680  -170  -200   ----  ----

  24>     5-    4     7     5-    1-    1-    1-    1-            
          50  -420   100    50  -450  -450  -450  -450   ----  ----

  25>           3-    1     0     3-    5     2     6-    6-      
         ----  -50  -100  -200   -50    90   -80   100   100   ----

  26>           6-    4      -     -    2-    5     2-    6-      
         ----  100   -90  -110  -110  -100    90  -100   100   ----

  27>           7     5      -    2      -    4     6     3       
         ----   90  -110  -420  -230  -420  -200    50  -210   ----

  28>               5.21  5.21  2.93  6.93  2.93  1.21  0.07      
         ----  ----  110   110    90   150    90  -100  -200   ----

  29>               6.93    3-  0.07    3-  1.21  5.79    3-      
         ----  ----  870   100  -110   100   -90   200   100   ----

  30>                 3-    3-    3-    3-    3-  0.07  6.93      
         ----  ---- -450  -450  -450  -450  -450  -480    50   ----



EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012   |CLUB NO.>106765    | 02/06/2012 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> Don Moyer       |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/50     |CLUB>Firestone-D&K Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Martha Slanta          Judith Taylor            A   .     .     .   |   .     .     .     81.67  48.61                  
 2 Anne Flanagan          Dan Flanagan             B   .     .     .   |   .     .     .     64.09  38.15                  
 3 Paul Houck             Gerald Bennett           C   .     .     .   |   .     .     .     74.96  44.62                  
 4 Ben Chung              Jane Chung               C   1     1     1   |   1     1     1    110.05  65.51          1.73(OA)
 5 Bob Manns              Marian Manns             C   .     .     .   |   .     3     .     80.09  47.67          0.28(SB)
 6 James Purdon           Patsy Purdon             B   .     .     .   |   .     .     .     77.95  46.40                  
 7 Donald Snyder          George Wojcik            B   .     .     .   |   .     .     .     70.54  41.99                  
 8 Chris Murphy           Gary Thomas              A   4     .     .   |   2     .     .     99.16  59.02   -1.75  0.73(OA)
 9 Robert Ryan            Honey Douglas            B   6     5     .   |   3     2     .     90.13  53.65          0.49(OB)
10 James Coleman          Katy Moyer               A   .     .     .   |   4     .     .     88.88  52.90   -1.75  0.28(SA)

                                          Totals                                            837.52          -3.50


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.07        1.79        6.93  0.07  5.79  1.79        4.07
        -420   ---- -430   ----   50  -460   -70  -430   ---- -420 

   2>   2.36        5.79        4.64  0.64  0.64    3-        6.93
        -140   ----  200   ----  100  -150  -150  -130   ----  300 

   3>   5.21          3-        2.36  6.93  0.07  5.21        1.21
         140   ----   50   ----  -80   200  -110   140   ---- -100 

   4>   2.93  6.36        4.64        1.21  0.07        6.36  2.93
        -100   200   ----  140   ---- -110  -200   ----  200  -100 

   5>   2.36  1.21        6.36        0.07    3-        4.64  6.36
         -50  -110   ----  140   ---- -130   100   ----  110   140 

   6>   2.36  2.36        5.21        2.36  6.93        0.07  5.21
        -200  -200   ----  110   ---- -200   150   ---- -300   110 

   7>   2.93  5.79  0.64        0.64              2.93  4.64  6.93
        -170   100  -620   ---- -620   ----  ---- -170  -140   200 

   8>   2.36  2.36  2.36        2.36              2.36  6.36  6.36
        -420  -420  -420   ---- -420   ----  ---- -420    50    50 

   9>   5.79  0.07  2.36        5.79              5.79  2.36  2.36
         650   170   620   ----  650   ----  ----  650   620   620 

  10>   1.79    3-  6.36  6.36                    0.07  4.64  1.79
        -600  -150   100   100   ----  ----  ---- -660  -130  -600 

  11>   2.36  2.36  2.36  4.64                    5.79  6.93  0.07
         100   100   100   170   ----  ----  ----  400   920  -530 

  12>   0.64  2.93  5.79  5.79                    5.79  0.64  2.93
        -620  -500  -170  -170   ----  ----  ---- -170  -620  -500 

  13>   1.79  1.79  5.79        1.79        5.79        1.79  5.79
         170   170   620   ----  170   ----  620   ----  170   620 

  14>   6.93  0.64    3-          3-        0.64          3-  5.79
         140  -420  -140   ---- -140   ---- -420   ---- -140  -100 

  15>   2.36  2.36  4.64        2.36        0.07        5.79  6.93
         -50   -50   110   ----  -50   ---- -100   ----  170   420 

  16>   4.07  4.07        1.21  6.93  0.07        4.07        4.07
         650   650   ----  620   680    50   ----  650   ----  650 

  17>   2.93  0.07        6.93  5.79  2.93        2.93        2.93
         420   -50   ----  490   450   420   ----  420   ----  420 

  18>   5.79  0.64        2.36  6.93  4.07        4.07        0.64
         200  -110   ---- -100   400   100   ----  100   ---- -110 

  19>   0.07        4.07  4.07  1.21  2.36  6.36        6.36      
        -140   ----   50    50  -120   -90   100   ----  100   ----

  20>   4.07        0.07  6.93  1.21  4.07  4.07        4.07      
         600   ---- -100   630   130   600   600   ----  600   ----

  21>     3-        0.07  6.93  5.79    3-    3-        1.21      
        -620   ---- -680  -150  -200  -620  -620   ---- -630   ----

  22>           6     2     5     1     7     3-    3-          0 
         ----  110  -110   100  -150   150  -100  -100   ---- -200 

  23>           1     0     7     2-    2-    6     4-          4-
         ----  140  PASS   680   170   170   620   200   ----  200 

  24>           5-    1-    5-    3     5-    0     5-          1-
         ----  450   -50   450   420   450  -100   450   ----  -50 

  25>     3-          2     3-    5     6      -    7      -      
          50   ----  -90    50    80   100  -100   200  -100   ----

  26>     6-          4-     -    2     3     4-    6-     -      
         110   ----  100  -100   -90    90   100   110  -100   ----

  27>     5           6-    0     3     2     1     6-    4       
         230   ----  420   -90   200   110   -50   420   210   ----

  28>         0.07        4.07  1.79  5.79  1.79  6.93  4.07      
         ---- -150   ----  -90  -110   100  -110   200   -90   ----

  29>           3-        5.79  0.07  1.21    3-    3-  6.93      
         ---- -100   ----   90  -870  -200  -100  -100   110   ----

  30>           3-          3-    3-  6.93    3-  0.07    3-      
         ----  450   ----  450   450   480   450   -50   450   ----