EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2010 |CLUB NO.>153841 | 12/30/2010 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Gretta Kuglar |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Cuyahoga Falls Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bonnie Pruitt Carey Dukarich B . . . | . . . 99.59 46.11
2 Gretta Kuglar Gail Kuglar B . . . | . . . 106.20 49.17
3 Mary Jane Pickett Jean Wolf C 5 1 1 | 2 1 1 120.40 55.74 1.56(OB)
4 Gerri Owens Nancy Evans B . . . | . . . 72.93 33.76
5 Gilbert Lane Gwen Lane B . . . | . . . 94.11 43.57
6 Sherry Rosenfeld Joan Froelich C . 3 2 | 3 2 . 119.60 55.37 0.91(OC)
7 Allper Buldum Richard Early A 2 . . | 1 . . 127.92 59.22 1.71(OA)
8 Gladys Martin Tom Martin A . . . | 4 . . 115.90 53.66 0.39(SA)
9 Emily Hennen Jean Fletcher B . 4 . | . 3 . 113.72 52.65 0.66(OB)
10 Judith Shapiro Marvin Shapiro C . 5 3 | . 4 . 113.15 52.38 0.68(OC)
11 Shirley Lundstrom Susan Bussan B . . . | . . . 103.39 47.87
Totals 1186.91
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2010 |CLUB NO.>153841 | 12/30/2010 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Gretta Kuglar |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Cuyahoga Falls Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rebekah Clocker Susan Bedall A 1 . . | 1 . . 131.90 61.06 2.28(OA)
2 Betty Schnabel Nada Kohtz B 6 2 . | 4 1 . 120.34 55.71 1.17(OB)
3 T W Blazey Ann Carpenter C . . . | . . . 71.93 33.30
4 Mary Gleghorn Barbara Schidlowski B . . . | . 2 . 111.73 51.73 0.39(SB)
5 Marie Nuetzel Judith Taylor C . . . | . . 2 95.51 44.22 0.22(SC)
6 John Quinn Jr Angie Bianco B . . . | . 3 . 110.04 50.94 0.28(SB)
7 Jan Woodruff Eleanor Spear C . . . | . . 1 100.04 46.31 0.32(SC)
8 James Pivarski Jr Richard Traxler A 4 . . | 3 . . 121.59 56.29 0.96(OA)
9 Helen Guinter Peg Hardy C . . . | . . . 92.78 42.95
10 Lois Epstein Marjorie Baldwin A 3 . . | 2 . . 124.41 57.60 1.28(OA)
Totals 1080.27
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.38 0.63 1-Pruitt-Dukarich vs 1-Clocker-Bedall
420 1.19 6.81 4-Owens-Evans vs 7-Woodruff-Spear
430 4.56 3.44 5-Lane-Lane vs 9-Guinter-Hardy
420 1.19 6.81 7-Buldum-Early vs 2-Schnabel-Kohtz
460 7.38 0.63 8-Martin-Martin vs 4-Gleghorn-Schidlowski
430 4.56 3.44 9-Hennen-Fletcher vs 6-Quinn Jr-Bianco
420 1.19 6.81 10-Shapiro-Shapiro vs 8-Pivarski Jr-Traxler
430 4.56 3.44 11-Lundstrom-Bussan vs 10-Epstein-Baldwin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Pruitt-Dukarich vs 1-Clocker-Bedall
150 2.88 5.13 4-Owens-Evans vs 7-Woodruff-Spear
150 2.88 5.13 5-Lane-Lane vs 9-Guinter-Hardy
600 7.38 0.63 7-Buldum-Early vs 2-Schnabel-Kohtz
600 7.38 0.63 8-Martin-Martin vs 4-Gleghorn-Schidlowski
150 2.88 5.13 9-Hennen-Fletcher vs 6-Quinn Jr-Bianco
170 5.69 2.31 10-Shapiro-Shapiro vs 8-Pivarski Jr-Traxler
150 2.88 5.13 11-Lundstrom-Bussan vs 10-Epstein-Baldwin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.88 5.13 1-Pruitt-Dukarich vs 1-Clocker-Bedall
170 6.81 1.19 4-Owens-Evans vs 7-Woodruff-Spear
620 4.56 3.44 5-Lane-Lane vs 9-Guinter-Hardy
650 2.88 5.13 7-Buldum-Early vs 2-Schnabel-Kohtz
680 0.63 7.38 8-Martin-Martin vs 4-Gleghorn-Schidlowski
200 5.69 2.31 9-Hennen-Fletcher vs 6-Quinn Jr-Bianco
140 7.94 0.06 10-Shapiro-Shapiro vs 8-Pivarski Jr-Traxler
680 0.63 7.38 11-Lundstrom-Bussan vs 10-Epstein-Baldwin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 2-Kuglar-Kuglar vs 2-Schnabel-Kohtz
170 5.69 2.31 5-Lane-Lane vs 8-Pivarski Jr-Traxler
140 2.31 5.69 6-Rosenfeld-Froelich vs 10-Epstein-Baldwin
170 5.69 2.31 7-Buldum-Early vs 1-Clocker-Bedall
140 2.31 5.69 8-Martin-Martin vs 3-Blazey-Carpenter
300 7.94 0.06 9-Hennen-Fletcher vs 5-Nuetzel-Taylor
140 2.31 5.69 10-Shapiro-Shapiro vs 7-Woodruff-Spear
170 5.69 2.31 11-Lundstrom-Bussan vs 9-Guinter-Hardy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 2-Kuglar-Kuglar vs 2-Schnabel-Kohtz
120 2.31 5.69 5-Lane-Lane vs 8-Pivarski Jr-Traxler
140 0.06 7.94 6-Rosenfeld-Froelich vs 10-Epstein-Baldwin
110 4.56 3.44 7-Buldum-Early vs 1-Clocker-Bedall
50 7.94 0.06 8-Martin-Martin vs 3-Blazey-Carpenter
80 6.25 1.75 9-Hennen-Fletcher vs 5-Nuetzel-Taylor
80 6.25 1.75 10-Shapiro-Shapiro vs 7-Woodruff-Spear
120 2.31 5.69 11-Lundstrom-Bussan vs 9-Guinter-Hardy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.75 6.25 2-Kuglar-Kuglar vs 2-Schnabel-Kohtz
150 1.75 6.25 5-Lane-Lane vs 8-Pivarski Jr-Traxler
110 3.44 4.56 6-Rosenfeld-Froelich vs 10-Epstein-Baldwin
250 0.06 7.94 7-Buldum-Early vs 1-Clocker-Bedall
200 6.81 1.19 8-Martin-Martin vs 3-Blazey-Carpenter
200 6.81 1.19 9-Hennen-Fletcher vs 5-Nuetzel-Taylor
200 6.81 1.19 10-Shapiro-Shapiro vs 7-Woodruff-Spear
100 4.56 3.44 11-Lundstrom-Bussan vs 9-Guinter-Hardy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Pruitt-Dukarich vs 10-Epstein-Baldwin
110 0.63 7.38 2-Kuglar-Kuglar vs 1-Clocker-Bedall
170 6.81 1.19 3-Pickett-Wolf vs 3-Blazey-Carpenter
170 6.81 1.19 6-Rosenfeld-Froelich vs 9-Guinter-Hardy
140 3.44 4.56 8-Martin-Martin vs 2-Schnabel-Kohtz
140 3.44 4.56 9-Hennen-Fletcher vs 4-Gleghorn-Schidlowski
110 0.63 7.38 10-Shapiro-Shapiro vs 6-Quinn Jr-Bianco
170 6.81 1.19 11-Lundstrom-Bussan vs 8-Pivarski Jr-Traxler
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.94 0.06 1-Pruitt-Dukarich vs 10-Epstein-Baldwin
140 6.25 1.75 2-Kuglar-Kuglar vs 1-Clocker-Bedall
140 6.25 1.75 3-Pickett-Wolf vs 3-Blazey-Carpenter
110 4.00 4.00 6-Rosenfeld-Froelich vs 9-Guinter-Hardy
100 2.31 5.69 8-Martin-Martin vs 2-Schnabel-Kohtz
110 4.00 4.00 9-Hennen-Fletcher vs 4-Gleghorn-Schidlowski
90 1.19 6.81 10-Shapiro-Shapiro vs 6-Quinn Jr-Bianco
50 0.06 7.94 11-Lundstrom-Bussan vs 8-Pivarski Jr-Traxler
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Pruitt-Dukarich vs 10-Epstein-Baldwin
170 1.19 6.81 2-Kuglar-Kuglar vs 1-Clocker-Bedall
400 3.44 4.56 3-Pickett-Wolf vs 3-Blazey-Carpenter
420 6.81 1.19 6-Rosenfeld-Froelich vs 9-Guinter-Hardy
400 3.44 4.56 8-Martin-Martin vs 2-Schnabel-Kohtz
420 6.81 1.19 9-Hennen-Fletcher vs 4-Gleghorn-Schidlowski
420 6.81 1.19 10-Shapiro-Shapiro vs 6-Quinn Jr-Bianco
400 3.44 4.56 11-Lundstrom-Bussan vs 8-Pivarski Jr-Traxler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.31 5.69 1-Pruitt-Dukarich vs 9-Guinter-Hardy
630 4.56 3.44 3-Pickett-Wolf vs 2-Schnabel-Kohtz
690 0.06 7.94 4-Owens-Evans vs 4-Gleghorn-Schidlowski
660 2.31 5.69 7-Buldum-Early vs 10-Epstein-Baldwin
660 2.31 5.69 8-Martin-Martin vs 1-Clocker-Bedall
620 5.69 2.31 9-Hennen-Fletcher vs 3-Blazey-Carpenter
100 7.38 0.63 10-Shapiro-Shapiro vs 5-Nuetzel-Taylor
100 7.38 0.63 11-Lundstrom-Bussan vs 7-Woodruff-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Pruitt-Dukarich vs 9-Guinter-Hardy
450 2.88 5.13 3-Pickett-Wolf vs 2-Schnabel-Kohtz
650 0.06 7.94 4-Owens-Evans vs 4-Gleghorn-Schidlowski
230 4.56 3.44 7-Buldum-Early vs 10-Epstein-Baldwin
600 7.94 0.06 8-Martin-Martin vs 1-Clocker-Bedall
480 1.19 6.81 9-Hennen-Fletcher vs 3-Blazey-Carpenter
130 6.81 1.19 10-Shapiro-Shapiro vs 5-Nuetzel-Taylor
450 2.88 5.13 11-Lundstrom-Bussan vs 7-Woodruff-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Pruitt-Dukarich vs 9-Guinter-Hardy
100 7.94 0.06 3-Pickett-Wolf vs 2-Schnabel-Kohtz
110 2.88 5.13 4-Owens-Evans vs 4-Gleghorn-Schidlowski
50 6.81 1.19 7-Buldum-Early vs 10-Epstein-Baldwin
150 0.06 7.94 8-Martin-Martin vs 1-Clocker-Bedall
PASS 5.69 2.31 9-Hennen-Fletcher vs 3-Blazey-Carpenter
130 1.19 6.81 10-Shapiro-Shapiro vs 5-Nuetzel-Taylor
90 4.56 3.44 11-Lundstrom-Bussan vs 7-Woodruff-Spear
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 1-Pruitt-Dukarich vs 8-Pivarski Jr-Traxler
690 7.94 0.06 2-Kuglar-Kuglar vs 10-Epstein-Baldwin
680 5.69 2.31 3-Pickett-Wolf vs 1-Clocker-Bedall
680 5.69 2.31 4-Owens-Evans vs 3-Blazey-Carpenter
100 0.63 7.38 5-Lane-Lane vs 5-Nuetzel-Taylor
650 3.44 4.56 9-Hennen-Fletcher vs 2-Schnabel-Kohtz
680 5.69 2.31 10-Shapiro-Shapiro vs 4-Gleghorn-Schidlowski
100 0.63 7.38 11-Lundstrom-Bussan vs 6-Quinn Jr-Bianco
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.13 2.88 1-Pruitt-Dukarich vs 8-Pivarski Jr-Traxler
480 5.13 2.88 2-Kuglar-Kuglar vs 10-Epstein-Baldwin
450 1.19 6.81 3-Pickett-Wolf vs 1-Clocker-Bedall
450 1.19 6.81 4-Owens-Evans vs 3-Blazey-Carpenter
490 7.94 0.06 5-Lane-Lane vs 5-Nuetzel-Taylor
450 1.19 6.81 9-Hennen-Fletcher vs 2-Schnabel-Kohtz
480 5.13 2.88 10-Shapiro-Shapiro vs 4-Gleghorn-Schidlowski
480 5.13 2.88 11-Lundstrom-Bussan vs 6-Quinn Jr-Bianco
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Pruitt-Dukarich vs 8-Pivarski Jr-Traxler
PASS 4.00 4.00 2-Kuglar-Kuglar vs 10-Epstein-Baldwin
140 7.94 0.06 3-Pickett-Wolf vs 1-Clocker-Bedall
100 5.69 2.31 4-Owens-Evans vs 3-Blazey-Carpenter
200 0.06 7.94 5-Lane-Lane vs 5-Nuetzel-Taylor
80 2.31 5.69 9-Hennen-Fletcher vs 2-Schnabel-Kohtz
90 1.19 6.81 10-Shapiro-Shapiro vs 4-Gleghorn-Schidlowski
PASS 4.00 4.00 11-Lundstrom-Bussan vs 6-Quinn Jr-Bianco
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Pruitt-Dukarich vs 7-Woodruff-Spear
200 5.69 2.31 2-Kuglar-Kuglar vs 9-Guinter-Hardy
50 2.31 5.69 4-Owens-Evans vs 2-Schnabel-Kohtz
100 0.63 7.38 5-Lane-Lane vs 4-Gleghorn-Schidlowski
420 7.94 0.06 6-Rosenfeld-Froelich vs 6-Quinn Jr-Bianco
100 0.63 7.38 9-Hennen-Fletcher vs 1-Clocker-Bedall
200 5.69 2.31 10-Shapiro-Shapiro vs 3-Blazey-Carpenter
170 3.44 4.56 11-Lundstrom-Bussan vs 5-Nuetzel-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Pruitt-Dukarich vs 7-Woodruff-Spear
90 5.69 2.31 2-Kuglar-Kuglar vs 9-Guinter-Hardy
50 4.56 3.44 4-Owens-Evans vs 2-Schnabel-Kohtz
140 0.63 7.38 5-Lane-Lane vs 4-Gleghorn-Schidlowski
50 3.44 4.56 6-Rosenfeld-Froelich vs 6-Quinn Jr-Bianco
140 0.63 7.38 9-Hennen-Fletcher vs 1-Clocker-Bedall
110 6.81 1.19 10-Shapiro-Shapiro vs 3-Blazey-Carpenter
130 7.94 0.06 11-Lundstrom-Bussan vs 5-Nuetzel-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.94 0.06 1-Pruitt-Dukarich vs 7-Woodruff-Spear
110 4.00 4.00 2-Kuglar-Kuglar vs 9-Guinter-Hardy
100 0.06 7.94 4-Owens-Evans vs 2-Schnabel-Kohtz
140 5.69 2.31 5-Lane-Lane vs 4-Gleghorn-Schidlowski
100 2.31 5.69 6-Rosenfeld-Froelich vs 6-Quinn Jr-Bianco
600 6.81 1.19 9-Hennen-Fletcher vs 1-Clocker-Bedall
110 4.00 4.00 10-Shapiro-Shapiro vs 3-Blazey-Carpenter
90 1.19 6.81 11-Lundstrom-Bussan vs 5-Nuetzel-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-Pruitt-Dukarich vs 6-Quinn Jr-Bianco
600 3.00 5.00 2-Kuglar-Kuglar vs 8-Pivarski Jr-Traxler
100 7.00 1.00 3-Pickett-Wolf vs 10-Epstein-Baldwin
630 0.50 7.50 4-Owens-Evans vs 1-Clocker-Bedall
170 5.00 3.00 5-Lane-Lane vs 3-Blazey-Carpenter
630 0.50 7.50 6-Rosenfeld-Froelich vs 5-Nuetzel-Taylor
100 7.00 1.00 7-Buldum-Early vs 7-Woodruff-Spear
600 3.00 5.00 10-Shapiro-Shapiro vs 2-Schnabel-Kohtz
100 7.00 1.00 11-Lundstrom-Bussan vs 4-Gleghorn-Schidlowski
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Pruitt-Dukarich vs 6-Quinn Jr-Bianco
110 2.00 6.00 2-Kuglar-Kuglar vs 8-Pivarski Jr-Traxler
110 7.50 0.50 3-Pickett-Wolf vs 10-Epstein-Baldwin
400 0.00 8.00 4-Owens-Evans vs 1-Clocker-Bedall
100 4.00 4.00 5-Lane-Lane vs 3-Blazey-Carpenter
100 4.00 4.00 6-Rosenfeld-Froelich vs 5-Nuetzel-Taylor
110 7.50 0.50 7-Buldum-Early vs 7-Woodruff-Spear
90 6.00 2.00 10-Shapiro-Shapiro vs 2-Schnabel-Kohtz
100 4.00 4.00 11-Lundstrom-Bussan vs 4-Gleghorn-Schidlowski
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Pruitt-Dukarich vs 6-Quinn Jr-Bianco
420 0.00 8.00 2-Kuglar-Kuglar vs 8-Pivarski Jr-Traxler
200 1.00 7.00 3-Pickett-Wolf vs 10-Epstein-Baldwin
650 7.50 0.50 4-Owens-Evans vs 1-Clocker-Bedall
620 6.00 2.00 5-Lane-Lane vs 3-Blazey-Carpenter
100 5.00 3.00 6-Rosenfeld-Froelich vs 5-Nuetzel-Taylor
650 7.50 0.50 7-Buldum-Early vs 7-Woodruff-Spear
170 2.50 5.50 10-Shapiro-Shapiro vs 2-Schnabel-Kohtz
170 2.50 5.50 11-Lundstrom-Bussan vs 4-Gleghorn-Schidlowski
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.44 4.56 1-Pruitt-Dukarich vs 5-Nuetzel-Taylor
720 3.44 4.56 2-Kuglar-Kuglar vs 7-Woodruff-Spear
690 7.38 0.63 3-Pickett-Wolf vs 9-Guinter-Hardy
720 3.44 4.56 5-Lane-Lane vs 2-Schnabel-Kohtz
720 3.44 4.56 6-Rosenfeld-Froelich vs 4-Gleghorn-Schidlowski
690 7.38 0.63 7-Buldum-Early vs 6-Quinn Jr-Bianco
1370 0.06 7.94 8-Martin-Martin vs 8-Pivarski Jr-Traxler
720 3.44 4.56 11-Lundstrom-Bussan vs 3-Blazey-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Pruitt-Dukarich vs 5-Nuetzel-Taylor
180 2.88 5.13 2-Kuglar-Kuglar vs 7-Woodruff-Spear
600 0.06 7.94 3-Pickett-Wolf vs 9-Guinter-Hardy
120 7.94 0.06 5-Lane-Lane vs 2-Schnabel-Kohtz
130 5.69 2.31 6-Rosenfeld-Froelich vs 4-Gleghorn-Schidlowski
180 2.88 5.13 7-Buldum-Early vs 6-Quinn Jr-Bianco
100 6.81 1.19 8-Martin-Martin vs 8-Pivarski Jr-Traxler
140 4.56 3.44 11-Lundstrom-Bussan vs 3-Blazey-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Pruitt-Dukarich vs 5-Nuetzel-Taylor
100 2.31 5.69 2-Kuglar-Kuglar vs 7-Woodruff-Spear
430 7.94 0.06 3-Pickett-Wolf vs 9-Guinter-Hardy
100 2.31 5.69 5-Lane-Lane vs 2-Schnabel-Kohtz
100 6.81 1.19 6-Rosenfeld-Froelich vs 4-Gleghorn-Schidlowski
50 5.13 2.88 7-Buldum-Early vs 6-Quinn Jr-Bianco
50 5.13 2.88 8-Martin-Martin vs 8-Pivarski Jr-Traxler
100 2.31 5.69 11-Lundstrom-Bussan vs 3-Blazey-Carpenter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Pruitt-Dukarich vs 4-Gleghorn-Schidlowski
140 6.00 2.00 2-Kuglar-Kuglar vs 6-Quinn Jr-Bianco
120 4.50 3.50 3-Pickett-Wolf vs 8-Pivarski Jr-Traxler
110 2.50 5.50 4-Owens-Evans vs 10-Epstein-Baldwin
110 2.50 5.50 5-Lane-Lane vs 1-Clocker-Bedall
420 8.00 0.00 6-Rosenfeld-Froelich vs 3-Blazey-Carpenter
150 7.00 1.00 7-Buldum-Early vs 5-Nuetzel-Taylor
50 0.50 7.50 8-Martin-Martin vs 7-Woodruff-Spear
50 0.50 7.50 9-Hennen-Fletcher vs 9-Guinter-Hardy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 1.50 1-Pruitt-Dukarich vs 4-Gleghorn-Schidlowski
200 2.00 6.00 2-Kuglar-Kuglar vs 6-Quinn Jr-Bianco
200 2.00 6.00 3-Pickett-Wolf vs 8-Pivarski Jr-Traxler
300 0.00 8.00 4-Owens-Evans vs 10-Epstein-Baldwin
100 4.50 3.50 5-Lane-Lane vs 1-Clocker-Bedall
600 6.50 1.50 6-Rosenfeld-Froelich vs 3-Blazey-Carpenter
200 2.00 6.00 7-Buldum-Early vs 5-Nuetzel-Taylor
100 4.50 3.50 8-Martin-Martin vs 7-Woodruff-Spear
630 8.00 0.00 9-Hennen-Fletcher vs 9-Guinter-Hardy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 6.00 1-Pruitt-Dukarich vs 4-Gleghorn-Schidlowski
50 6.00 2.00 2-Kuglar-Kuglar vs 6-Quinn Jr-Bianco
100 4.00 4.00 3-Pickett-Wolf vs 8-Pivarski Jr-Traxler
300 2.00 6.00 4-Owens-Evans vs 10-Epstein-Baldwin
300 2.00 6.00 5-Lane-Lane vs 1-Clocker-Bedall
100 7.50 0.50 6-Rosenfeld-Froelich vs 3-Blazey-Carpenter
590 0.00 8.00 7-Buldum-Early vs 5-Nuetzel-Taylor
50 5.00 3.00 8-Martin-Martin vs 7-Woodruff-Spear
100 7.50 0.50 9-Hennen-Fletcher vs 9-Guinter-Hardy
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.81 1.19 2-Kuglar-Kuglar vs 5-Nuetzel-Taylor
450 2.31 5.69 3-Pickett-Wolf vs 7-Woodruff-Spear
420 6.81 1.19 4-Owens-Evans vs 9-Guinter-Hardy
450 2.31 5.69 6-Rosenfeld-Froelich vs 2-Schnabel-Kohtz
450 2.31 5.69 7-Buldum-Early vs 4-Gleghorn-Schidlowski
420 6.81 1.19 8-Martin-Martin vs 6-Quinn Jr-Bianco
450 2.31 5.69 9-Hennen-Fletcher vs 8-Pivarski Jr-Traxler
450 2.31 5.69 10-Shapiro-Shapiro vs 10-Epstein-Baldwin
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 2-Kuglar-Kuglar vs 5-Nuetzel-Taylor
650 2.88 5.13 3-Pickett-Wolf vs 7-Woodruff-Spear
650 2.88 5.13 4-Owens-Evans vs 9-Guinter-Hardy
200 7.38 0.63 6-Rosenfeld-Froelich vs 2-Schnabel-Kohtz
650 2.88 5.13 7-Buldum-Early vs 4-Gleghorn-Schidlowski
650 2.88 5.13 8-Martin-Martin vs 6-Quinn Jr-Bianco
650 2.88 5.13 9-Hennen-Fletcher vs 8-Pivarski Jr-Traxler
650 2.88 5.13 10-Shapiro-Shapiro vs 10-Epstein-Baldwin
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 2-Kuglar-Kuglar vs 5-Nuetzel-Taylor
170 1.75 6.25 3-Pickett-Wolf vs 7-Woodruff-Spear
170 1.75 6.25 4-Owens-Evans vs 9-Guinter-Hardy
110 6.81 1.19 6-Rosenfeld-Froelich vs 2-Schnabel-Kohtz
140 5.13 2.88 7-Buldum-Early vs 4-Gleghorn-Schidlowski
170 1.75 6.25 8-Martin-Martin vs 6-Quinn Jr-Bianco
140 5.13 2.88 9-Hennen-Fletcher vs 8-Pivarski Jr-Traxler
170 1.75 6.25 10-Shapiro-Shapiro vs 10-Epstein-Baldwin
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 3-Pickett-Wolf vs 6-Quinn Jr-Bianco
460 1.19 6.81 4-Owens-Evans vs 8-Pivarski Jr-Traxler
1100 0.06 7.94 5-Lane-Lane vs 10-Epstein-Baldwin
430 4.00 4.00 6-Rosenfeld-Froelich vs 1-Clocker-Bedall
140 6.81 1.19 7-Buldum-Early vs 3-Blazey-Carpenter
120 7.94 0.06 8-Martin-Martin vs 5-Nuetzel-Taylor
430 4.00 4.00 9-Hennen-Fletcher vs 7-Woodruff-Spear
430 4.00 4.00 10-Shapiro-Shapiro vs 9-Guinter-Hardy
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 3-Pickett-Wolf vs 6-Quinn Jr-Bianco
130 1.19 6.81 4-Owens-Evans vs 8-Pivarski Jr-Traxler
100 3.44 4.56 5-Lane-Lane vs 10-Epstein-Baldwin
180 0.06 7.94 6-Rosenfeld-Froelich vs 1-Clocker-Bedall
200 6.81 1.19 7-Buldum-Early vs 3-Blazey-Carpenter
140 4.56 3.44 8-Martin-Martin vs 5-Nuetzel-Taylor
90 2.31 5.69 9-Hennen-Fletcher vs 7-Woodruff-Spear
200 6.81 1.19 10-Shapiro-Shapiro vs 9-Guinter-Hardy
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.19 6.81 3-Pickett-Wolf vs 6-Quinn Jr-Bianco
980 5.13 2.88 4-Owens-Evans vs 8-Pivarski Jr-Traxler
980 5.13 2.88 5-Lane-Lane vs 10-Epstein-Baldwin
480 1.19 6.81 6-Rosenfeld-Froelich vs 1-Clocker-Bedall
990 7.94 0.06 7-Buldum-Early vs 3-Blazey-Carpenter
980 5.13 2.88 8-Martin-Martin vs 5-Nuetzel-Taylor
980 5.13 2.88 9-Hennen-Fletcher vs 7-Woodruff-Spear
480 1.19 6.81 10-Shapiro-Shapiro vs 9-Guinter-Hardy
----------------------------------------------------------------------