EVENT>Team Game |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 8, 2009 |CLUB NO.>153841 | 11/09/2009 10:39
---------------------,-- --------------------- -----------,---------------------
DIR> Gretta Kuglar |RATING>Charity Club Championship (80%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>5000/1000/500 |CLUB>Cuyahoga Falls Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
9508228 Jan Wendelken 0.21 |7296827 Flo Hinshaw 0.21 | |
Akron OH | Ashland OH | |
1 9457348 Fran Holland 0.21 | Sherry Rosenfeld 0.21 | C 1 | 56.00 . . .
Fairlawn OH | Cuyahoga Falls OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P873018 Carolyn Sullivan 2.48(A)|P872992 James Sullivan 2.48(A)| |
Richfield OH | Richfield OH | |
2 M255518 Ruth Ambler 2.48(A)|L593819 Julia Stell 2.48(A)| A 4 | 104.00 3 . .
Akron OH | Akron OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K329727 Richard Traxler 4.40(A)|M745949 Chantel Whitney 4.40(A)| |
Fairlawn OH | | |
3 Q387702 Herbert Scibbe 4.40(A)|K702762 Janice Scibbe 4.40(A)| A 5 | 136.00 1 . .
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7214189 Jon Wendelken 0.42 |4569172 Judy Saccogna 0.42 | |
Akron OH | Kent OH | |
4 4640640 Judith Taylor 0.42 |L300773 Susan Bussan 0.42 | B 2 | 73.00 . . .
Cuyahoga Falls OH | Cuyahoga Fls OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1349376 Betty I Miller 3.40(B)|2141035 June France 3.40(B)| |
Wadsworth OH | Akron OH | |
5 Q420513 Marie Nuetzel 3.40(B)|Q403384 Mary Jane Pickett 3.40(B)| C 4 | 101.00 4 1 1
Stow OH | Stow OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O422012 Susan Bedall 3.30(A)|M154126 Nada Kohtz 3.30(A)| |
Fairlawn OH | Hudson OH | |
6 M227360 Virginia Young 3.30(A)|J237535 Gladys Martin 3.30(A)| A 5 | 131.00 2 . .
Hudson OH | Hudson OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3472108 Helen Guinter 0.21 |5373905 Jean Wolf 0.21 | |
Cuyahoga Falls OH | Cuyahoga Falls OH | |
7 8572143 Gwendolyn Burnsed 0.21 |8265313 Peg Hardy 0.21 | C 1 | 41.00 . . .
Cuyahoga Falls OH | Cuyahoga Falls OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2840774 Diana Julien 1.91(B)|8265305 Betty Marshall 1.91(B)| |
Akron OH | Cuyahoga Falls OH | |
8 K469243 Jean Fletcher 1.91(B)|O736874 Gretta Kuglar 1.91(B)| B 3 | 89.00 . 3 .
Cuyahoga Falls OH | Cuyahoga Falls OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q288062 Nancy Evans 0.63 |L070972 Mary Gleghorn 0.63 | |
Cuyahoga Falls OH | Stow OH | |
9 Q506647 Shirley Lundstrom 0.63 |Q584451 Barbara Schidlowski 0.63 | A 3 | 96.00 . . .
Cuyahoga Falls OH | Kent OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L037266 Gilbert Lane 2.55(B)|L037258 Gwen Lane 2.55(B)| |
Kent OH | Kent OH | |
10 5505860 Nancy Moore 2.55(B)|5834031 Gerri Owens 2.55(B)| B 3 | 90.00 . 2 .
Kent OH | Silver Lake OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R173013 Elaine Malin 0.63 |O211488 Ann Collins 0.63 | |
Akron OH | Uniontown OH | |
11 9385258 Faye Regal 0.63 | Ed Regall 0.63 | C 3 | 87.00 . . .
Akron OH | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M259378 Mary Dewitt 0.42 |K339617 Jacqueline Farrell 0.42 | |
Cuyahoga Falls OH | Silver Lake OH | |
12 Q586616 Donald Brock 0.42 |M256158 Helen Brock 0.42 | A 2 | 76.00 . . .
Cuyahoga Falls OH | Cuyahoga Falls OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 1080.00
Team Game
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -5 v7 -17 v5 -18 v4 -6 v12 10 v9 -3
8 3 3 8 24 10
2> v1 5 v11 -14 v7 26 v3 -27 v10 3 v6 21
22 4 29 1 20 28
3> v4 15 v6 -10 v10 1 v2 27 v11 24 v8 22
26 6 18 29 29 28
4> v3 -15 v5 -1 v9 -15 v1 6 v7 8 v10 -5
4 12 4 22 23 8
5> v6 -31 v4 1 v1 18 v12 45 v8 -16 v11 5
0 18 27 30 4 22
6> v5 31 v3 10 v11 22 v8 24 v9 1 v2 -21
30 24 28 29 18 2
7> v8 -11 v1 17 v2 -26 v9 -34 v4 -8 v12 -26
5 27 1 0 7 1
8> v7 11 v10 -2 v12 10 v6 -24 v5 16 v3 -22
25 11 24 1 26 2
9> v10 -10 v12 -23 v4 15 v7 34 v6 -1 v1 3
6 2 26 30 12 20
10> v9 10 v8 2 v3 -1 v11 -19 v2 -3 v4 5
24 19 12 3 10 22
11> v12 8 v2 14 v6 -22 v10 19 v3 -24 v5 -5
23 26 2 27 1 8
12> v11 -8 v9 23 v8 -10 v5 -45 v1 -10 v7 26
7 28 6 0 6 29