EVENT>Annual Meeting           |SESSION>Sunday Aft   |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2011     |SANCTION>L104107A  | 04/10/2011 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Don Nicodemus   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1400/500  |CLUB>Akron Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marjorie Baldwin       Lois Epstein             A   1     .     .   |   1     .     .    212.57  68.13  3.40(OA)
 2 Janice Smith           Doris Mikstay            B   4     2     .   |   3     1     .    182.57  58.52  1.69(OB)
 3 Richard Roberts        Jan Wendelken            C   .     .     .   |   .     .     .    142.65  45.72          
 4 Gladys Martin          Tom Martin               A   .     .     .   |   .     .     .    150.44  48.22          
 5 Julia Stell            Ellyn Schneier           B   .     .     .   |   4     2     .    156.42  50.13  0.78(SB)
 6 George Grant           Robert Ryan              C   .     .     3   |   6     3     1    151.34  48.51  0.83(OC)
 7 Elsiemae Smith         Mina Ronen               A   .     .     .   |   5     .     .    156.38  50.12  0.34(SA)
 8 Irene Nicodemus        Ann Collins              B   .     .     .   |   .     .     .    140.60  45.06          
 9 Nancy Moore            Twyla Wise               C   .     .     .   |   .     .     .    148.05  47.45          
10 John Marhofer          Charlotte Lavelle        A   2     .     .   |   2     .     .    209.51  67.15  2.55(OA)
11 Mary Jane Pickett      Marie Nuetzel            B   .     .     .   |   .     .     .    143.25  45.91          
12 Georgia Laikos         Jacqueline Wobith        C   .     .     .   |   .     .     .    123.73  39.66          
13 Jon Wendelken          Steve Schmidt            C   .     .     .   |   .     .     .    116.06  37.20          
14 Glen Nazworth          JoLee Nazworth           C   .     .     4   |   .     4     2    150.64  48.28  0.62(OC)

                                          Totals                                           2184.21       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   8.71       10.88  0.04  8.71 11.96        1.13  6.54  8.71  4.38  4.38  4.38  2.21
         120   ----  150  -100   120   400   ----  -50   110   120    90    90    90  PASS 

   2>   7.08        1.67  3.29 11.42 11.42        7.08  7.08  1.67  7.08  7.08  0.04  7.08
        -170   ---- -420  -200  -100  -100   ---- -170  -170  -420  -170  -170  -590  -170 

   3>  10.33  1.13        5.46 10.33  1.13  5.46  5.46  5.46 10.33  1.13 10.33  5.46      
         100  -650   ---- -620   100  -650  -620  -620  -620   100  -650   100  -620   ----

   4>   7.08  7.08        0.04  1.67  1.67 10.88  9.79  7.08 11.96  4.38  3.29  7.08      
         600   600   ---- -400  -200  -200   660   620   600  1370   170   150   600   ----

   5>   9.79  7.63  4.38        8.71  4.38  4.38       11.42  4.38  4.38 11.42  1.13  0.04
         200   140  -100   ----  170  -100  -100   ----  620  -100  -100   620  -200  -300 

   6>  11.42  5.46  5.46       11.42  5.46  5.46        0.04  5.46  5.46  1.13  9.79  5.46
         450   420   420   ----  450   420   420   ---- -100   420   420   -50   430   420 

   7>        11.96  2.21 10.88        7.08  7.08  0.04  7.08  7.08  7.08  2.21  2.21  7.08
         ----  120  -100   100   ----   90    90  -200    90    90    90  -100  -100    90 

   8>         6.54  6.54 11.96        2.75 10.33  6.54  6.54 10.33  0.58  0.58  6.54  2.75
         ----  150   150   400   ----   90   180   150   150   180   -50   -50   150    90 

   9>  11.96  1.13  9.79  9.79  1.13        4.92  4.92        9.79  7.63  4.92  1.13  4.92
         170  -100   140   140  -100   ----  -50   -50   ----  140   110   -50  -100   -50 

  10>   9.25 11.96  2.75  9.25    6         1.13    6         9.25  9.25  2.75  4.38  0.04
         650   680   300   650   620   ----  200   620   ----  650   650   300   400  -110 

  11>   9.25          6   3.83  3.83 11.96        1.13  7.63  9.25    6   1.13  1.13 10.88
         110   ----   50   -50   -50   300   ---- -140   100   110    50  -140  -140   200 

  12>   7.63        5.46  3.83 10.33  7.63        1.13 10.33 11.96  1.13  3.83  1.13  7.63
          50   ---- PASS   -90   100    50   ---- -120   100   150  -120   -90  -120    50 

  13>  10.88    6   3.83  8.17  0.58 10.88    6         2.21        8.17  3.83 10.88  0.58
         660   600   170   630  -100   660   600   ----  140   ----  630   170   660  -100 

  14>   9.25  4.92 11.96  4.92  1.67  1.67  9.25        1.67        9.25  6.54  1.67  9.25
         -50  -110    50  -110  -140  -140   -50   ---- -140   ----  -50   -90  -140   -50 

  15>   3.83 11.96        3.83  3.83  3.83  9.25  3.83       10.88  9.25  3.83  3.83  3.83
        -450   850   ---- -450  -450  -450  -420  -450   ---- -400  -420  -450  -450  -450 

  16>   7.63  1.67        7.63  7.63  0.04  1.67  7.63        7.63  7.63  7.63  7.63  7.63
         140    90   ----  140   140   -50    90   140   ----  140   140   140   140   140 

  17>   0.04  3.29  6.54  6.54  6.54 11.42  2.21  1.13  9.79              6.54  6.54 11.42
         110   170   400   400   400   460   150   130   430   ----  ----  400   400   460 

  18>   8.71 11.96  4.92  8.71  0.04  8.71  6.54 10.88  2.21              3.29  4.92  1.13
         100   300  -110   100 -1100   100  -100   110  -400   ----  ---- -130  -110  -430 

  19>  11.96  6.54  1.13        8.71  1.13  4.38 10.33  1.13  7.63        4.38  4.38 10.33
         100  -600  -660   ---- -180  -660  -630  -110  -660  -200   ---- -630  -630  -110 

  20>     6     6   9.79        9.79    6  11.96  1.13    6   1.13        3.29  1.13  9.79
          90    90   100   ----  100    90   200  -110    90  -110   ---- -100  -110   100 

  21>     9-    7-    9-    6     7-    3     5     3     3    12    11            -     -
          90    50    90  -100    50  -170  -110  -170  -170   380   120   ---- -200  -200 

  22>     0     9-    1     2-    6     2-    9-   11     6    12     6           6     6 
        -300   130   -90   -50   110   -50   130   140   110   200   110   ----  110   110 

  23>   8.71  8.71  3.29  8.71  0.04  8.71  3.29  3.29 11.96  3.29  3.29              8.71
        -130  -130  -150  -130  -170  -130  -150  -150   100  -150  -150   ----  ---- -130 

  24>   8.71  3.83  0.58  3.83  8.71  0.58  8.71  8.71  3.83  3.83  8.71             11.96
        -450  -480  -510  -480  -450  -510  -450  -450  -480  -480  -450   ----  ---- -260 

  25>   9.79  7.63  8.71  3.83  3.83        0.04 10.88  3.83 11.96  3.83  3.83  3.83      
         140   -50   100  -140  -140   ---- -170   170  -140   420  -140  -140  -140   ----

  26>   8.71 11.42  4.92  9.79  2.21        7.08  4.92  0.04  7.08  2.21  2.21 11.42      
         120   200    90   150  -100   ----  100    90  -120   100  -100  -100   200   ----

  27>        10.88  0.58    6     6     6     6     6     6     6   0.58 11.96          6 
         ----  400  -100   -50   -50   -50   -50   -50   -50   -50  -100   430   ----  -50 

  28>         3.83  9.79  0.04  9.79  9.79  3.83  3.83  9.79  9.79  3.83  3.83        3.83
         ---- -400    50  -430    50    50  -400  -400    50    50  -400  -400   ---- -400 



EVENT>Annual Meeting           |SESSION>Sunday Aft   |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2011     |SANCTION>L104107A  | 04/10/2011 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Don Nicodemus   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1400/500  |CLUB>Akron Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Monica Early           Richard Early            A   .     .     .   |   5     .     .    163.62  52.44  0.34(SA)
 2 Shirley Lundstrom      Barbara Schidlowski      B   5     3     .   |   2     2     .    173.46  55.60  1.27(OB)
 3 Judy Saccogna          Mary Sears               C   .     .     .   |   .     .     .    140.54  45.04          
 4 Carolyn Sullivan       James Sullivan           A   .     .     .   |   .     .     .    130.90  41.96          
 5 Mary Gleghorn          Nancy Evans              B   3     1     .   |   1     1     .    185.45  59.44  2.25(OB)
 6 Gwendolyn Burnsed      Helen Guinter            C   .     6     2   |   .     .     2    157.52  50.49  1.10(OC)
 7 Donna Largent          Bev Carter               A   6     .     .   |   3     .     .    171.51  54.97  0.85(SA)
 8 Jayne Stahr            Michael Stahr            B   .     4     .   |   4     3     .    165.67  53.10  0.95(OB)
 9 Alper Buldum           Matt Van Sickle          C   .     5     1   |   6     4     1    160.84  51.55  1.47(OC)
10 Richard Traxler        Virginia Young           A   .     .     .   |   .     .     .    160.05  51.30          
11 Rick Edwards           Shirley Kmet             B   .     .     .   |   .     .     .    151.57  48.58          

13 Carole Satterfield     Jan Woodruff             C   .     .     .   |   .     .     .    124.19  39.80          
14 Dan Cavanaugh          Helen Baker              C   .     .     .   |   .     .     .    143.11  45.87          

                                          Totals                                           2028.43       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   3.29        5.46  1.13  3.29 11.96  7.63  3.29  7.63  0.04  7.63        9.79 10.88
        -120   ---- -110  -150  -120   100   -90  -120   -90  -400   -90   ---- PASS    50 

   2>   4.92        4.92 10.33 10.33  8.71  4.92  0.58  4.92  0.58 11.96        4.92  4.92
         170   ----  170   420   420   200   170   100   170   100   590   ----  170   170 

   3>   6.54 10.88        1.67  6.54 10.88  1.67  1.67 10.88  6.54  6.54        6.54  1.67
         620   650   ---- -100   620   650  -100  -100   650   620   620   ----  620  -100 

   4>   4.92  4.92        0.04 11.96  7.63 10.33  8.71 10.33  4.92  1.13        2.21  4.92
        -600  -600   -----1370   400  -170   200  -150   200  -600  -660   ---- -620  -600 

   5>   4.38  7.63  7.63        7.63  3.29  0.58  7.63 10.88  7.63 11.96        2.21  0.58
        -140   100   100   ----  100  -170  -620   100   200   100   300   ---- -200  -620 

   6>   6.54  6.54  6.54        6.54  0.58 10.88  6.54  2.21  6.54  6.54        0.58 11.96
        -420  -420  -420   ---- -420  -450    50  -420  -430  -420  -420   ---- -450   100 

   7>   4.92  9.79  4.92  1.13        9.79  4.92  9.79  4.92  4.92 11.96        4.92  0.04
         -90   100   -90  -100   ----  100   -90   100   -90   -90   200   ----  -90  -120 

   8>   1.67  5.46 11.42  0.04       11.42  9.25  5.46  1.67  9.25  5.46        5.46  5.46
        -180  -150    50  -400   ----   50   -90  -150  -180   -90  -150   ---- -150  -150 

   9>   2.21  4.38  2.21  7.08 10.88       10.88  7.08  7.08  7.08  0.04       10.88  2.21
        -140  -110  -140    50   100   ----  100    50    50    50  -170   ----  100  -140 

  10>   9.25  2.75  2.75  9.25    6         7.63 10.88 11.96    6   2.75        0.04  2.75
        -300  -650  -650  -300  -620   ---- -400  -200   110  -620  -650   ---- -680  -650 

  11>     6   8.17 10.88  8.17 10.88  0.04        1.13 10.88  2.75  4.38        2.75    6 
         -50    50   140    50   140  -300   ---- -200   140  -110  -100   ---- -110   -50 

  12>  10.88  8.17  8.17  1.67 10.88  4.38        4.38 10.88  4.38  1.67        0.04  6.54
         120    90    90  -100   120   -50   ----  -50   120   -50  -100   ---- -150  PASS 

  13>   3.83  8.17 11.42  1.13  1.13 11.42    6         1.13  9.79    6         8.17  3.83
        -630  -170   100  -660  -660   100  -600   ---- -660  -140  -600   ---- -170  -630 

  14>   7.08  5.46 10.33 10.33 10.33  2.75  2.75        2.75 10.33  7.08        0.04  2.75
         110    90   140   140   140    50    50   ----   50   140   110   ----  -50    50 

  15>   8.17  8.17  8.17  8.17  8.17  2.75  8.17  8.17        0.04  1.13        2.75  8.17
         450   450   450   450   450   420   450   450   ---- -850   400   ----  420   450 

  16>   4.38  4.38  4.38 11.96  4.38 10.33  4.38  4.38       10.33  4.38        4.38  4.38
        -140  -140  -140    50  -140   -90  -140  -140   ----  -90  -140   ---- -140  -140 

  17>   5.46  5.46  0.58  0.58  9.79 11.96 10.88  8.71  2.21        5.46        5.46  5.46
        -400  -400  -460  -460  -150  -110  -130  -170  -430   ---- -400   ---- -400  -400 

  18>  11.96  7.08  3.29 10.88  5.46  3.29  1.13  0.04  9.79        7.08        3.29  8.71
        1100   110  -100   430   100  -100  -110  -300   400   ----  110   ---- -100   130 

  19>   7.63 10.88  1.67  7.63  0.04  1.67  5.46 10.88 10.88  4.38              7.63  3.29
         630   660   110   630  -100   110   600   660   660   200   ----  ----  630   180 

  20>  10.88    6   2.21  0.04    6  10.88    6     6   2.21 10.88              8.71  2.21
         110   -90  -100  -200   -90   110   -90   -90  -100   110   ----  ----  100  -100 

  21>     9    11-    7     2-    9     4-    9     2-    0     6     1           4-   11-
         170   200   110   -90   170   -50   170   -90  -380   100  -120   ----  -50   200 

  22>     9-    6     2-   12     1     2-    6    11     0     9-    6           6     6 
          50  -110  -130   300  -140  -130  -110    90  -200    50  -110   ---- -110  -110 

  23>   3.29  8.71  3.29  8.71  3.29  0.04  8.71  8.71  3.29  8.71 11.96              3.29
         130   150   130   150   130  -100   150   150   130   150   170   ----  ----  130 

  24>   0.04  3.29  3.29  3.29  8.17  8.17 11.42  8.17  8.17  3.29  3.29             11.42
         260   450   450   450   480   480   510   480   480   450   450   ----  ----  510 

  25>  11.96  2.21  1.13  4.38  8.17  3.29  0.04  8.17  8.17  8.17  8.17        8.17      
         170  -140  -170    50   140  -100  -420   140   140   140   140   ----  140   ----

  26>   4.92  3.29  7.08  0.58 11.96  7.08  4.92  2.21  9.79  9.79  9.79        0.58      
        -100  -120   -90  -200   120   -90  -100  -150   100   100   100   ---- -200   ----

  27>           6   1.13    6  11.42    6     6  11.42    6   0.04    6           6     6 
         ----   50  -400    50   100    50    50   100    50  -430    50   ----   50    50 

  28>         8.17  8.17  2.21  2.21  2.21 11.96  8.17  2.21  8.17  2.21        8.17  8.17
         ----  400   400   -50   -50   -50   430   400   -50   400   -50   ----  400   400